| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Twitter FollowersTwitter Followers |
|---|---|---|---|---|---|---|---|
| 1056 | Twitter Turkey Followers [ G30 - Max 20K ] [ Speed 5K+/D ] | 10 | 20.000 | Rp 48.414 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1055 | Twitter USA Followers [ 🚫 - Max 100K ] [ Speed 5K+/D ]⭐ | 100 | 100.000 | Rp 33.036 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1054 | Twitter Followers [ G30 - Max 50K ] [ Speed 7K+/D ] [ REAL ] | 50 | 50.000 | Rp 398.673 | Data belum tersedia | (3.0/5) | Monitoring Lihat Detail Rating |
| 1053 | Twitter Followers [ G30 - Max 30K ] [ Speed 500+/D ] [ REAL ] | 50 | 30.000 | Rp 501.809 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1052 | Twitter Followers [ G7 - Max 1M ] [ Speed 5K+/D ] | 10 | 1.000.000 | Rp 28.481 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1051 | Twitter Followers [ G30 - Max 5M ] [ Speed 200K+/D ] [ 𝐀𝐮𝐭𝐨 𝐑𝐞𝐟𝐢𝐥𝐥 90 days ] | 100 | 5.000.000 | Rp 2.369.250 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1050 | Twitter Followers [ G30 - Max 200K ] [ Speed 50K+/D ]⚡️ | 100 | 200.000 | Rp 473.850 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1049 | Twitter Followers [ 🚫 - Max 500K ] [ Speed 100K+/D ]⚡️ | 100 | 500.000 | Rp 94.770 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Twitter Impressions ( Country Based Stable )Twitter Impressions ( Country Based Stable ) |
| 1066 | Twitter Impressions - [ Arab ] [ Max 50M ] | 100 | 50.000.000 | Rp 4.557 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1065 | Twitter Impressions - [ UK ] [ Max 50M ] | 100 | 50.000.000 | Rp 4.557 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |