| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
YouTube Share [OWN- Referrer]YouTube Share [OWN- Referrer] |
|---|---|---|---|---|---|---|---|
| 1498 | YouTube Shares - from Email | 50 | 500.000.000 | Rp 6.836 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1497 | YouTube Shares - from Skype | 50 | 500.000.000 | Rp 6.836 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1496 | YouTube Shares - from Whatsapp | 50 | 500.000.000 | Rp 6.836 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1495 | YouTube Shares - from Twitter (X.com) | 50 | 500.000.000 | Rp 6.836 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1494 | YouTube Shares - from Facebook | 50 | 500.000.000 | Rp 6.836 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1493 | YouTube - Shares [ FB referrer ] | 100 | 100.000 | Rp 8.100 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1492 | YouTube - Shares | 50 | 5.000.000 | Rp 7.109 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1491 | YouTube Shares - 𝐑𝐄𝐀𝐋 - [ Min 500 | Speed 1K+/D ] - Ultra Fast | 500 | 200.000 | Rp 49.208 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1490 | YouTube Shares - 𝐑𝐄𝐀𝐋 - [ Min 500 | Speed 500+/D ] - Fast | 500 | 200.000 | Rp 47.385 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
YouTube Shares [ Targeted ]YouTube Shares [ Targeted ] |
| 1569 | USA Social Shares from Blogger | 100 | 100.000 | Rp 41.736 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |