| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
|
|---|---|---|---|---|---|---|---|
| 393 | LinkedIn Comments [Refill: 3 Months] [Max: 200] [Start time 24 Hours] [Speed: 5/Day]โป๏ธ | 5 | 200 | Rp 9.112.500 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 392 | LinkedIn Likes [Refill: 30 Days] [Max: 5000] [Start Time: 0-1 Hour] [Speed: 50/Day] โป๏ธ | 25 | 4.000 | Rp 1.138.608 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 391 | LinkedIn Connections [Refill: 6 Months] [Max: 1000] [Start Time: 24 Hours] โป๏ธ | 20 | 2.000 | Rp 2.733.750 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 390 | LinkedIn Followers [R30] [Max: 3K] [Start Time: 0 - 12 Hrs] [Speed: 500/Day] | 20 | 10.000 | Rp 567.029 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 389 | LinkedIn HQ Likes [Refill: 60 D] [Max: 1K] [Start Time: 0 - 6 Hrs] [Speed: 500/Day] | 1 | 20.000 | Rp 616.005 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 388 | LinkedIn HQ Followers [Refill: 60 D] [Max: 1K] [Start Time: 0 - 6 Hrs] [Speed: 500/Day] | 1 | 3.000 | Rp 900.315 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
LinkedIn USALinkedIn USA |
| 412 | USA LinkedIn Endorsements [Refill: 180 Days] [Max: 5K] [Start Time: 0-24 Hours] [Speed: 100-200/Day] | 100 | 5.000 | Rp 4.556.250 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 411 | ๐บ๐ธLinkedIn Comments [USA - CUSTOM] [Max: 5K] [Start time 24 Hours] [Speed: 50/Day] | 10 | 10.000 | Rp 3.717.900 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 410 | ๐บ๐ธLinkedIn Comments [USA - NO DROP] [Max: 5K] [Start time 24 Hours] [Speed: 50/Day] | 1 | 5.000 | Rp 3.645.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 409 | LinkedIn Post / Photo / Video Views [Refill: No] [Max: 100K] [Start Time: 0-8 Hours] [Speed: 500-1K/Day] | 500 | 100.000.000 | Rp 273.375 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |